| 1st Professional MBBS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 98 | 94 | 95.92 | 
| 2017 | 102 | 92 | 90.20 | 
| 2018 | 101 | 94 | 90.38 | 
| 2019 | 99 | 84 | 84.85 | 
| 2020 | 105 | 94 | 90.38 | 
| 2nd Professional MBBS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 103 | 97 | 96.04 | 
| 2017 | 99 | 97 | 97.98 | 
| 2018 | 98 | 96 | 97.96 | 
| 2019 | 110 | 98 | 89.09 | 
| 2020 | 99 | 94 | 95.92 | 
| 3rd Professional MBBS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 110 | 105 | 95.45 | 
| 2017 | 102 | 90 | 90.00 | 
| 2018 | 97 | 82 | 85.42 | 
| 2019 | 102 | 85 | 83.33 | 
| 2020 | 108 | 97 | 89.81 | 
| 4th Professional MBBS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 98 | 83 | 84.69 | 
| 2017 | 105 | 91 | 88.35 | 
| 2018 | 102 | 95 | 95.00 | 
| 2019 | 98 | 79 | 80.61 | 
| 2020 | 101 | 98 | 97.03 | 
| Final Professional MBBS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 118 | 104 | 89.66 | 2017 | 104 | 76 | 73.79 | 
| 2018 | 113 | 78 | 69.64 | 
| 2019 | 110 | 96 | 87.27 | 
| 2020 | 104 | 100 | 96.15 | 
| 1st Professional BDS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 50 | 44 | 88.00 | 
| 2017 | 48 | 46 | 95.83 | 
| 2018 | 50 | 44 | 89.80 | 
| 2019 | 50 | 35 | 70.00 | 
| 2020 | 53 | 28 | 53.85 | 
| 2nd Professional BDS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 53 | 43 | 81.13 | 
| 2017 | 52 | 41 | 80.39 | 
| 2018 | 40 | 37 | 92.50 | 
| 2019 | 50 | 47 | 94.00 | 
| 2020 | 47 | 33 | 70.21 | 
| 3rd Professional BDS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 49 | 39 | 79.59 | 
| 2017 | 53 | 45 | 84.91 | 
| 2018 | 51 | 51 | 100 | 
| 2019 | 47 | 47 | 93.62 | 
| 2020 | 52 | 46 | 92.00 | 
| Final Professional BDS | |||
| Year | Total Appeared | Passed | Pass%age | 
| 2016 | 67 | 57 | 85.07 | 
| 2017 | 56 | 32 | 57.14 | 
| 2018 | 49 | 39 | 79.59 | 
| 2019 | 57 | 43 | 75.44 | 
| 2020 | 48 | 43 | 89.58 | 
